Clt. | Num. | Cheval | Cavalier | DR | SO | CR | Pen. |
---|---|---|---|---|---|---|---|
1. | 2 | HAUSTRALIA DE L'ETAPE | Lea LAMORT | 8.0 65.85 |
|||
1. | 4 | JET D'ENCRE TARTIFUME | Jasmeen GOMBERT | 0.0 71.96 |
|||
1. | 5 | HADALIOR DE BREILLY | Lucas MASCLET | 0.0 69.10 |
|||
1. | 6 | GALIZIA DES BERTAINES | Lucie CUDELOU | 0.0 69.03 |
|||
1. | 7 | SOMBRE HEROS DU LIN | Marguerite DE RORTHAYS | 0.0 71.85 |
|||
1. | 8 | GAIA VITA | Aurore DANIERE | 0.0 59.84 |
|||
1. | 10 | COQUIN DE LA FOLIE | Salome ROUSSEAU | 8.0 67.50 |
|||
1. | 11 | IDAHO D'OR | Laura MERAUD | 8.0 70.39 |
|||
1. | 12 | UN GAMIN DE L'ILATTE | Come GILLY | 0.0 62.14 |
|||
1. | 13 | JAGER D'ABSOLUT | Naelle ACHOURI ALI | 8.0 65.12 |
|||
1. | 14 | VOLCANO DES PERCHES | Alexis DURANCEAU | 8.0 69.90 |
|||
1. | 15 | FLASHNACK DES ABBAYES | Blanche JOLY D AUSSY | 13.6 93.71 |
|||
1. | 17 | IOWA DES LONDES | Ambre MARTIN | 0.0 72.65 |
|||
1. | 18 | HADDOCK D'HURL'VENT | Prune GUILLET | 4.0 69.25 |
|||
1. | 19 | OLIVER VAN DE LEEUW | Barnabe CHAUSSON | 0.0 68.90 |
|||
1. | 20 | TOCCATA LA BREE | Alix BOUCHET MONLEZUN | 0.0 75.25 |
|||
1. | 21 | HIPPIE STAR GRAVIERE | Louane ACHARD | 0.0 65.64 |
|||
1. | 22 | BUTTERFLY EFFECT | Cleo LAGNIEL | 0.0 68.06 |
|||
1. | 23 | JAOFIC MILIN RIANT | Garance DESCOURS | 0.0 63.92 |
|||
1. | 24 | IPSOS DU RUISSEAU | Aiko BOURDERE | 0.0 63.85 |
|||
1. | 25 | GAVROCHE DES PIKALIS | Ambre DAMIENS | 4.0 74.40 |
|||
22. |
1 | JUSTATEN DU CALICE | Uma GONZALEZ FILIPEK | EL | EL | ||
23. | 3 | ILOHA DU MANSIO | Coline CLEMOT | NP | NP | ||
23. | 9 | DZEUS DE SOLIES | Garance LAFFINEUSE | NP | NP | ||
23. | 16 | K'LIGRAPHY TARTIFUME | Lou CRAVEDI | NP | NP |